ITrailer yeModyuli ephambili kwihlabathi
Itreyila yemodyuli ye-Goldhofer, i-trailer kaNicolas, i-SMPT kunye ne-self-propelled. Ezi trailer zemodyuli zisetyenziswa ngokubanzi kwi lift enzima. Ngokukodwa kwi-oversize kunye nobunzima bokuthutha izixhobo. I-Gooseneck, iyunithi yeemodyuli, iyunithi yamandla awona macandelo amathathu etreyila eyimodyuli epheleleyo. Inxalenye nganye inomsebenzi onamandla wokwenza ukuba uthutho olunzima lube yinyaniso.
I-trailer ye-Goldhofer yenye yoyilo oluphezulu kakhulu kwindawo yemoto ekhethekileyo yangoku. Apha, kufuneka siyeke ukuhlonipha injineli yokuyila. Itreyila yeModular ikwathiye iitreyila zeemodyuli zehydraulic, ii-muti-axles trailers.
1, Iparamitha
1) Iimpawu eziphambili zobugcisa
Ikaliwe Umthwalo we-Axle | 45,000 kg |
Iqonga Ububanzi | 2,990 mm |
Ukuphakama kweqonga | 1,175 mm (± 300 mm) |
Isiseko samavili | 1,500 mm |
Nyathela | 1,800 mm |
I-engile yokuqhuba (i-asi yokuqala) | 55 ° |
ITire | 215/75 R17.5 |
Uxinzelelo lweTire | 11 ibha |
2) Izixhobo eziphambili
Izincedisi | Umzekelo | Uphawu | |
1 | Isidibanisi esiKhawuleza | I-RK12-1624 | Voswinkel |
2 | Umbhobho weHydraulic | Aeroquip | |
3 | I-Accumulator | Fenghua | |
4 | IValve yeNdlela yeNdlela ezininzi | Q45/5 | I-Bondioli-pavesi |
5 | Injini | KD625 | Kohler |
6 | Isidibanisi sombane | Wain | |
7 | Slewing Ukuthwala | 010.20.641 | Fenghe |
8 | Hydraulic Joint | Umgangatho we-ETON | |
9 | Impompo yeHydraulic | A2F12 | Shanghai Electric |
10 | Isilinda | Hayi | |
11 | Ivalve yobungqina bokudubula | I-SDCG300A | Weili |
12 | Iasi | BPW umgangatho | Yuek |
13 | ITire | --215/75R17.5 | Iingqekembe ezimbini |
14 | Rim | --6.00-17.5 | Zhengxing |
15 | Isekethe yoMoya | Sorl |
3) 3 Ii-Axles Modular
I-axle qty. | 3 | |||||
Isantya (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Ubunzima bubonke(t) | 135.0 | 109.8 | 60 | 49.2 | ||
Ubunzima beCurb (t) | 10.41
| |||||
Umthwalo olinganisiweyo (t) | 124.59 | 99.39 | 49.59 | 38.79 | ||
Umthwalo we-asi (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ubude bonke (mm) | 4500 | |||||
Ububanzi bubonke (mm) | 2990 | |||||
Ubude bubonke (mm) | 1175±300 | |||||
Isiseko samavili (mm) | 1500 | |||||
Tread (mm) | 1800/735 | |||||
ITire | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
ITire qty. | 24 | |||||
I-Engle yokuqhuba ivili | 55 ° | |||||
Ujiko lweRadiyo (mm) | ≤1500 (ngaphakathi), ≤5740 (ngaphandle) | |||||
Ubushushu bokusebenza | -40℃~+55℃ |
4) 4 ii-Axles Modular
I-axle qty. | 4 | |||||
Isantya (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Ubunzima bubonke(t) | 180.0 | 146.4 | 80 | 65.6 | ||
Ubunzima beCurb (t) | 13.86 | |||||
Umthwalo olinganisiweyo (t) | 166.14 | 132.54 | 66.14 | 51.74 | ||
Umthwalo we-asi (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ubude bonke (mm) | 6000 | |||||
Ububanzi bubonke (mm) | 2990 | |||||
Ubude bubonke (mm) | 1175±300 | |||||
Isiseko samavili (mm) | 1500 | |||||
Tread (mm) | 1800/735 | |||||
ITire | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
ITire qty. | 32 | |||||
I-Engle yokuqhuba ivili | 55 ° | |||||
Ujiko lweRadiyo (mm) | ≤2550 (ngaphakathi),≤7500 (ngaphandle) | |||||
Ubushushu bokusebenza | -40℃~+55℃ |
5) 5 ii-Axles Modular
I-axle qty. | 5 | |||||
Isantya (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Ubunzima bubonke(t) | 225.0 | 183.0 | 100.0 | 82 | ||
Ubunzima beCurb (t) | 17.31 | |||||
Umthwalo olinganisiweyo (t) | 207.69 | 165.69 | 82.69 | 64.69 | ||
Umthwalo we-asi (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Ubude bonke (mm) | 7500 | |||||
Ububanzi bubonke (mm) | 2990 | |||||
Ubude bubonke (mm) | 1175±300 | |||||
Isiseko samavili (mm) | 1500 | |||||
Tread (mm) | 1800/735 | |||||
ITire | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
ITire qty. | 40 | |||||
I-Engle yokuqhuba ivili | 55 ° | |||||
Ujiko lweRadiyo (mm) | ≤1500 (ngaphakathi), ≤5740 (ngaphandle) | |||||
Ubushushu bokusebenza | -40℃~+55℃ |
6) 6 ii-Axles Modular
I-axle qty. | 6 | |||
Isantya (km/h) | 0.5 | 5 | 40 | 80 |
Max. Ubunzima bubonke(t) | 270 | 219.6 | 120 | 98.4 |
Ubunzima beCurb (t) | 20.76 | |||
Umthwalo olinganisiweyo (t) | 249.24 | 198.84 | 99.24 | 77.64 |
Umthwalo we-asi (t) | 45 | 36.6 | 20 | 16.4 |
Ubude bonke (mm) | 9000 | |||
Ububanzi bubonke (mm) | 2990 | |||
Ubude bubonke (mm) | 1175±300 | |||
Isiseko samavili (mm) | 1500 | |||
Tread (mm) | 1800/735 | |||
ITire | 215/75R17.5 16PR | |||
Rim | 6.00-17.5 | |||
ITire qty. | 48 | |||
I-Engle yokuqhuba ivili | 55 ° | |||
Ujiko lweRadiyo (mm) | 2030 (ngaphakathi), 6650 (ngaphandle) | |||
Ubushushu bokusebenza | -40℃~+55℃ |
7) I-Hydraulic Goose-neck
Umthwalo wamavili amahlanu (t) | Ilinganiswe 35, Max. 50 |
Ubude bamavili amahlanu(flatform1175)(mm) | 1370/1520 |
Iradiyasi yokujika ngasemva (mm) | 2800 |
Ubuninzi be-engile yetrektara xa kuthelekiswa nentamo yerhanisi | 105 ° |
King pin | 90# (3.5inch) |
Ubunzima beCurb (t) | appr. 6.5 |
Imilinganiselo (mm) | 3962×2500×1841+400 |
Qaphela: I-Gooseneck ixhotyiswe nge-guardrail esusekayo (400mm) kunye neleli ukuze isebenze lula.
8) Iyunithi yaMandla
Injini | Kohler KD625 |
Amandla | 21Kw/28.5Hp |
Max. Isantya seRotor | 3000r |
Ubuninzi besantya seTorque | 2200r |
Impompo yeHydraulic | 上海电气 A2F12 |
Isantya sokuHamba kwempompo | 12ml/r |
Max. Impompo yoPhulo loxinzelelo | 35Mpa |
Ukudibanisa | KTR BOWEX FLE-PA |
Uxinzelelo lwesiphumo esikalisiweyo | 31.5Mpa |
Ubunzima beCurb | 300Kg |
9) Ibha yokuzoba
3m Ibha yokuzoba
Ububanzi bomngxunya wokutsala yi-70mm, kwaye umsesane wokutsala uyasuswa.
10)Isibiyeli sokuqhuba
11) Inkqubo yokulawula
- I-2-4 i-axles modular isebenzisa iqela elinye leesilinda zokuqhuba ukuqonda umsebenzi wokuqhuba;
- I-5-6 i-axles modular isebenzisa amaqela amabini eesilinda zokuqhuba ukuqonda umsebenzi wokuqhuba;
- Intonga yokubopha yesi sithuthi ineenkcukacha ezifanayo njenge-Goldhofer THP / imodeli ye-SL kwaye inokutshintshwa: L = 680 / L = 762 / L = 1500
Ii-Axles ezi-4 zeModyuli yoMzobo wokuLawula
Ii-axles ezi-5 zeModyuli yoMzobo wokuLawula
Ii-Axles ze-Modyuli zoMzobo wokuLawula
Ixesha lokuposa: Sep-28-2022